Product image for model identificationForza 300/300B/500/500B II
Forza 300/300B/500/500B II. Rated Power 350W; CCT 5600K(G/M±80); Rated Power 350W.
Forza 300 II · Product unit (confirm package contents)
Confirm the exact model, package contents and quantity for a wholesale quote.
Know the exact specification
Manufacturer specifications. Resolution, frame rate, range and runtime depend on the stated mode and test conditions.
- · Rated Power
- 350W
- · Input Voltage/Current
- DC(Battery) 14.4V-14.8V/12A, AC100-240V 50/60Hz
- · Beam Angle
- 120°
- · CCT
- 5600K(G/M±80)
Forza 300/300B/500/500B II
| Model | Forza 300 II |
|---|---|
| Rated Power | 350W |
| Input Voltage/Current | DC(Battery) 14.4V-14.8V/12A, AC100-240V 50/60Hz |
| Beam Angle | 120° |
| CCT | 5600K(G/M±80) |
| CRI | 96 |
| TLCI | 97 |
| TM-30 Rf | Average 94 |
| TM-30 Rg | Average 102 |
| Dimming | 0-100%, by 1% increment |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Effect | INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Product Size | Light Fixture (without COB protective cap): 330 x 228 x 123mm / 12.99 x 8.98 x 4.84" / Control Unit: 156 x 139 x 232mm / 6.14 x 5.47 x 9.13" |
| Product Weight | Light Fixture: 2.88kg / 6.35lb / Control Unit: 2.45kg / 5.41lb / AC Power Cable 6M: 0.55kg / 1.21lb / DC Connection Cable 3M: 0.47kg / 1.04lb / Quick Release Clamp: 0.6kg / 1.32lb / Reflector: 0.2kg / 0.44lb |
| Master Carton Size | 550 x 380 x 610mm / 21.65 x 14.96 x 24.02" |
| Packing Quantity | 2 |
| Certification | RoHS, NCC, FCC-ID, CE, PSE, KCC, ETL, cETL |
Forza 300/300B/500/500B II
| Model | Forza 300B II |
|---|---|
| Rated Power | 350W |
| Input Voltage/Current | DC(Battery) 14.4V-14.8V/12A, AC100-240V 50/60Hz |
| Beam Angle | 100° |
| CCT | 2700K-6500K( G/M±80) |
| CRI | Average 96 |
| TLCI | Average 97 |
| TM-30 Rf | Average 94 |
| TM-30 Rg | Average 102 |
| Dimming | 0-100%, by 1% increment |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Effect | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Product Size | Light Fixture (without COB protective cap): 330 x 228 x 123mm / 12.99 x 8.98 x 4.84" / Control Unit: 156 x 139 x 232mm / 6.14 x 5.47 x 9.13" |
| Product Weight | Light Fixture: 2.90kg / 6.39lb / Control Unit: 2.75kg / 6.06lb / AC Power Cable 6M: 0.55kg / 1.21lb / DC Connection Cable 3M: 0.47kg / 1.04lb / Quick Release Clamp: 0.6kg / 1.32lb / Reflector: 0.2kg / 0.44lb |
| Master Carton Size | 550 × 380 × 610mm / 21.65 × 14.96 × 24.02" |
| Packing Quantity | 2 |
Forza 300/300B/500/500B II
| Model | Forza 500 II |
|---|---|
| Rated Power | 560W |
| Input Voltage/Current | DC(Battery) 14.4V-26V/12A, AC100-240V 50/60Hz |
| Beam Angle | 120° |
| CCT | 5600K(G/M±80) |
| CRI | 96 |
| TLCI | 97 |
| TM-30 Rf | Average 95 |
| TM-30 Rg | Average 102 |
| Dimming | 0-100%, by 0.1% increment |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Product Size | Light Fixture (without COB protective cap): 352 x 230 x 142mm / 13.9 x 9.1 x 5.6" / Control Unit: 156 x 139 x 307mm / 6.1 x 5.5 x 12.1" |
| Product Weight | Light Fixture: 3.88kg / 8.55lb / Control Unit: 3.58kg / 7.9lb / AC Power Cable 6M: 0.55kg / 1.21lb / DC Connection Cable 3M: 0.47kg / 1.04lb / Quick Release Clamp: 0.6kg / 1.32lb / Reflector: 0.2kg / 0.44lb |
| Master Carton Size | 550 x 390 x 630mm / 21.7 x 15.0 x 24.0" |
| Packing Quantity | 2 |
Forza 300/300B/500/500B II
| Model | Forza 500B II |
|---|---|
| Rated Power | 580W |
| Input Voltage/Current | DC(Battery) 14.4V-26V/12A, AC100-240V 50/60Hz |
| Beam Angle | 100° |
| CCT | 2700K-6500K(G/M±80) |
| CRI | Average 96 |
| TLCI | Average 97 |
| TM-30 Rf | Average 94 |
| TM-30 Rg | Average 101 |
| Dimming | 0-100%, by 0.1% increment |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Product Size | Light Fixture (without COB protective cap): 400 x 230 x 142mm / 15.7 x 9.1 x 5.6" / Control Unit: 156 x 139 x 307mm / 6.1 x 5.5 x 12.1" |
| Product Weight | Light Fixture: 4.34kg / 9.57lb / Control Unit: 3.58kg / 7.9lb / AC Power Cable 6M: 0.55kg / 1.21lb / DC Connection Cable 3M: 0.47kg / 1.04lb / Quick Release Clamp: 0.6kg / 1.32lb / Reflector: 0.2kg / 0.44lb |
| Master Carton Size | 550 x 380 x 610mm / 21.7 x 15.0 x 24.0" |
| Packing Quantity | 2 |
Packages & included accessories
Package references; these do not confirm local stock. Match the exact package, color, regional version and accessory quantities when requesting a quote.
Contact us to confirm the included accessories for your selected package.
Compatibility & selection
Illuminance depends on distance, CCT and modifiers. Check the specific kit for stands, modifiers and batteries.
Models and packages on this page can differ in specifications and accessories; check the model attached to each specification group.
Confirm output, color requirements, power, mounting and light modifiers.
Official product resources
Models in this collection
| Model | Category | Pricing |
|---|---|---|
| Forza 300 II | Production lighting | ¥5,490 from · reference |
| Forza 300B II | Production lighting | ¥6,490 from · reference |
| Forza 500 II | Production lighting | ¥6,680 from · reference |
| Forza 500B II | Production lighting | ¥7,480 from · reference |
FC-1200B/1200C
FC-720B/720C
PavoSlim 360C