Product image for model identificationPavoTube II 15C/30C
PavoTube II 15C/30C. Rated Power 30W; CCT 2700K-7500K(G/M±150); Rated Power 60W.
PavoTube II 15C · Single light
Confirm the exact model, package contents and quantity for a wholesale quote.
Selected model: PavoTube II 15C
Know the exact specification
Manufacturer specifications. Resolution, frame rate, range and runtime depend on the stated mode and test conditions.
- · Rated Power
- 30W
- · Input Voltage/Current
- DC15V/2A Max, AC100-240V 50/60Hz / PD3.0(9-20V)20W Min
- · CCT
- 2700K-7500K(G/M±150)
- · CRI
- Average 97
PavoTube II 15C/30C
| Model | PavoTube II 15C |
|---|---|
| Rated Power | 30W |
| Input Voltage/Current | DC15V/2A Max, AC100-240V 50/60Hz / PD3.0(9-20V)20W Min |
| CCT | 2700K-7500K(G/M±150) |
| CRI | Average 97 |
| TLCI | Average 98 |
| TM-30 Rf | Average 94 |
| TM-30 Rg | Average 101 |
| Dimming | 0-100% |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Effect | Hue Loop, CCT Loop, INT Loop, CCT Flash, HUE Flash, CCT Pulse, Hue Pulse, Storm Auto, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Product Size | φ48 × 770mm / φ1.89 × 30.31" |
| Product Weight | Light Fixture: 0.85kg / 1.87lb / Power Adapter: 0.2kg / 0.44lb / Power Cable 3M: 0.05kg / 0.11lb |
| Master Carton Size | 605 × 305 × 890mm / 23.82 × 12.01 × 35.04" (1KIT) / 455 × 305 × 890mm / 17.91 × 12.01 × 35.04" (2KIT) / 365 × 185 × 885mm / 14.37 × 7.28 × 34.84" (4KIT) |
| Quantity of Boxes Per Carton | 1KIT: 8 / 2KIT: 6 / 4KIT: 2 |
| Certification | CE, UKCA, RoHS, PSE, KCC, FCC-ID, NCC, KC |
PavoTube II 15C/30C
| Model | PavoTube II 30C |
|---|---|
| Rated Power | 60W |
| Input Voltage/Current | DC15V/4A Max, AC100-240V 50/60Hz / PD3.0(12-20V)30W Min |
| CCT | 2700K-7500K(G/M±150) |
| CRI | Average 97 |
| TLCI | Average 98 |
| TM-30 Rf | Average 94 |
| TM-30 Rg | Average 101 |
| Dimming | 0-100% |
| Control | On-board, Remote Controller, NANLINK APP, DMX/RDM |
| Effect | Hue Loop, CCT Loop, INT Loop, CCT Flash, HUE Flash, CCT Pulse, Hue Pulse, Storm Auto, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Product Size | φ48×1170mm/φ1.89×46.06" |
| Product Weight | Light Fixture: 1.4kg / 3.09lb / Power Adapter: 0.2kg / 0.44lb / Power Cable 3M: 0.05kg / 0.11lb |
| Master Carton Size | 455 × 305 × 1300mm / 17.91 × 12.01 × 51.18" (1KIT) / 305 × 305 × 1300mm / 12.01 × 12.01 × 51.18" (2KIT) / 375 × 190 × 1300mm / 14.76 × 7.48 × 51.18" (4KIT) |
| Quantity of Boxes Per Carton | 1KIT: 8 / 2KIT: 6 / 4KIT: 2 |
| Certification | CE, UKCA, RoHS, PSE, KCC, FCC-ID, NCC, KC |
Packages & included accessories
Package references; these do not confirm local stock. Match the exact package, color, regional version and accessory quantities when requesting a quote.
Contact us to confirm the included accessories for your selected package.
Compatibility & selection
Illuminance depends on distance, CCT and modifiers. Check the specific kit for stands, modifiers and batteries.
Models and packages on this page can differ in specifications and accessories; check the model attached to each specification group.
Confirm output, color requirements, power, mounting and light modifiers.
Official product resources
Models in this collection
| Model | Category | Pricing |
|---|---|---|
| PavoTube II 15C | Production lighting | ¥896 from · reference |
| PavoTube II 30C | Production lighting | ¥1,478 from · reference |
FC-1200B/1200C
FC-720B/720C
PavoSlim 360C